The DS2 series is a family of three inline AOI system models:
DS2-H, DS2-HR & DS2-M
DS2-H, DS2-HR & DS2-M

Model | DS2-HR | DS2-H | DS2-M |
---|---|---|---|
Max Throughput (conditional) |
350 PNL/hr | 350 PNL/hr | 240 PNL/hr |
Production condition | 18'' x 24'' panel size, panel space 10CM | 18'' x 24'' panel size, panel space 10CM | 18'' x 24'' panel size, panel space 10CM |
Min Line width & Space (after etching) |
2mil x 2mil | 3mil x 3mil | 3mil x 3mil |
Max Panel Size (L x W) | 27'' x 27'' (Length can be increased) | 27'' x 27'' (Length can be increased) | 27'' x 27'' (Length can be increased) |
Max Scan Area (L x W) | 27'' x 26.4'' | 27'' x 26.4'' | 27'' x 26.4'' |
Min Panel Size (L x W) | 12'' x 12'' | 12'' x 12'' | 12'' x 12'' |
Min. Thickness | 0.1mm-3.2mm with CO thickness |
0.1mm-3.2mm with CO thickness |
0.1mm-3.2mm with CO thickness |
Panel Type | Inner & Outer Layer | Inner & Outer Layer | Inner & Outer Layer |
Applications | Signal P&G Mixed | Signal P&G Mixed | Signal P&G Mixed |
Surface Finishing | Copper, Plated copper | Copper, Plated copper | Copper, Plated copper |
Data Input Format | Gerber, ODB++ | Gerber, ODB++ | Gerber, ODB++ |
Overall Size | L1.1mxW1.3mxH1.8m | L1.1mxW1.3mxH1.8m | L1.1mxW1.3mxH1.8m |
Weight | 410kg | 410kg | 410kg |
Power Consumption | 1Φ220VAC,3000VA | 1Φ220VAC,3000VA | 1Φ220VAC,3000VA |
Compressed Air | 85-115PSI(6-8kgf/cm) | 85-115PSI(6-8kgf/cm) | 85-115PSI(6-8kgf/cm) |
Options |
Real-Time Fixed Point Defect Report system; Smart Data Bank; Single side scan model DS2-L; Extra Request Panel Scan Area (up to 27'' x 60''); Extra High Throughput Model DS2-HC (up to 450PNL/hr, conditional match with 6M/Min etching line); |